Most Recent Milton Freewater Homes For Sale
| View All Milton Freewater Homes For Sale | ||
|
215 Ne 9th Ave, Milton Freewater, OR 97862 | $175,000 4 beds 2 baths |
|
1283 Stonewood Ct #1, Milton Freewater, OR 97862 | $185,928 3 beds 2.5 baths |
|
1275 Stonewood Ct #4, Milton Freewater, OR 97862 | $186,182 3 beds 2.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings